It’s Academic
The 2017 Public High School Report Card
School pride runs deep in Greater Orlando and for good reason We have some of the top learning institutions right here in our backyard. With kids preparing to shuffle back to classrooms next month, ready to take on a new academic year, we once again are examining how our public high schools stack up in several key areas. Using information gleaned from the Florida Department of Education and the A.P. Course Ledger, we’ve examined public high schools in Orange, Osceola and Seminole counties to see how they measure up in categories like average SAT scores, graduation rates and more. We’ve also talked to local educators and politicians to get a feel for the impact that H.B. 7069—the sweeping, controversial education bill signed into law last month—will have on our community. No doubt about it; we’ve done our homework.
AVERAGE SAT SCORE
High School | Avg. Score (Out of 2,400) |
Hagerty High School | 1,590 |
Seminole High School | 1,590 |
Lake Brantley High School | 1,579 |
Oviedo High School | 1,577 |
Lyman High School | 1,544 |
Winter Springs High School | 1,542 |
Lake Mary High School | 1,531 |
Lake Howell High School | 1,487 |
Celebration High School | 1,479 |
Winter Park High School | 1,467 |
University High School | 1,456 |
Timber Creek High School | 1,409 |
Olympia High School | 1,395 |
West Orange High School | 1,377 |
Boone High School | 1,360 |
Dr. Phillips High School | 1,355 |
Apopka High School | 1,349 |
Lake Nona High School | 1,323 |
Freedom High School | 1,316 |
Edgewater High School | 1,278 |
East River High School | 1,262 |
Cypress Creek High School | 1,248 |
Ocoee High School | 1,233 |
Wekiva High School | 1,205 |
Colonial High School | 1,151 |
Jones High School | 1,099 |
Evans High School | 1,095 |
Oak Ridge High School | 1,060 |
GRADUATION RATE
High School | Graduation Rate (%) |
Timber Creek High School | 98 |
Lake Nona High School | 96 |
Boone High School | 95 |
Cypress Creek High School | 95 |
Hagerty High School | 95 |
University High School | 95 |
Winter Park High School | 95 |
Freedom High School | 94 |
Olympia High School | 93 |
West Orange High School | 93 |
Lake Mary High School | 92 |
Dr. Phillips High School | 91 |
East River High School | 91 |
Jones High School | 91 |
Lake Brantley High School | 91 |
Oviedo High School | 90 |
Seminole High School | 90 |
Colonial High School | 89 |
Oak Ridge High School | 89 |
Ocoee High School | 89 |
Apopka High School | 88 |
Edgewater High School | 88 |
Evans High School | 88 |
Lyman High School | 88 |
Wekiva High School | 88 |
Celebration High School | 85 |
Lake Howell High School | 85 |
Winter Springs High School | 85 |
SENIOR CLASS SIZE
High School | Students |
Jones High School | 224 |
Lake Howell High School | 420 |
East River High School | 427 |
Edgewater High School | 435 |
Evans High School | 521 |
Ocoee High School | 521 |
Celebration High School | 533 |
Wekiva High School | 546 |
Hagerty High School | 556 |
Lake Brantley High School | 574 |
Winter Springs High School | 576 |
Seminole High School | 586 |
Oviedo High School | 591 |
Lyman High School | 595 |
Oak Ridge High School | 634 |
Lake Nona High School | 637 |
Boone High School | 679 |
University High School | 692 |
Lake Mary High School | 711 |
Apopka High School | 715 |
Winter Park High School | 792 |
Cypress Creek High School | 802 |
Colonial High School | 803 |
Olympia High School | 821 |
Timber Creek High School | 826 |
Dr. Phillips High School | 847 |
Freedom High School | 879 |
West Orange High School | 1,011 |
INDIVIDUAL CLASS SIZE AVERAGE
High School | Ind. Class Avg. |
Jones High School | 19 |
Winter Springs High School | 19 |
Boone High School | 20 |
Dr. Phillips High School | 20 |
Edgewater High School | 20 |
Lake Mary High School | 20 |
Lyman High School | 20 |
Timber Creek High School | 20 |
University High School | 20 |
Celebration High School | 21 |
Colonial High School | 21 |
East River High School | 21 |
Evans High School | 21 |
Lake Howell High School | 21 |
Oak Ridge High School | 21 |
Seminole High School | 21 |
Wekiva High School | 21 |
West Orange High School | 21 |
Winter Park High School | 21 |
Apopka High School | 22 |
Cypress Creek High School | 22 |
Freedom High School | 22 |
Hagerty High School | 22 |
Lake Brantley High School | 22 |
Lake Nona High School | 22 |
Ocoee High School | 22 |
Olympia High School | 22 |
Oviedo High School | 22 |
A.P. CLASSES
High School | Classes Offered |
Oviedo High School | 62 |
Olympia High School | 59 |
Freedom High School | 57 |
Seminole High School | 52 |
Dr. Phillips High School | 48 |
Timber Creek High School | 47 |
West Orange High School | 42 |
Winter Park High School | 42 |
Lake Brantley High School | 41 |
Lake Mary High School | 41 |
Boone High School | 40 |
University High School | 40 |
Winter Springs High School | 40 |
Lake Howell High School | 38 |
Edgewater High School | 36 |
Lyman High School | 36 |
Hagerty High School | 34 |
Lake Nona High School | 34 |
Apopka High School | 33 |
Ocoee High School | 33 |
East River High School | 30 |
Celebration High School | 27 |
Cypress Creek High School | 26 |
Wekiva High School | 24 |
Oak Ridge High School | 23 |
Colonial High School | 21 |
Jones High School | 14 |
Evans High School | 10 |
This article originally appeared in Orlando Family Magazine’s August 2017 issue.